Rainbow 2000 HP is a flagship 2 μm laser delivering output power of >
Rainbow 2000 HP is a flagship 2 μm laser delivering output power of >1.5 W, pulse width <300 fs, and a near-diffraction-limited 1970 ± 10 nm free-space beam. Its 24-hour power stability is <5 ‰, setting an industry benchmark. Based on SESAM passive mode-locking and an all-fiber design, it incorporates our proprietary “Smart-Lock” fabrication and diagnostic technology for outstanding stability and reliability.
Parameter | Unit | Value |
---|---|---|
Operating Wavelength | nm | 1970 ± 10 |
Pulse Width | fs | <300 fs (typ. <250 fs) |
Repetition Rate | MHz | 80 ± 1 |
Average Power | W | >1 W |
Power Stability | % RMS | <0.5 (24 h @ 25 °C) |
Single-Pulse Energy | nJ | >18 |
Polarization Extinction Ratio | dB | >20 |
Beam Quality Factor | — | TEM00, M2<1.2 |
Output Method | — | Free-space Collimated Output |
Operating Temperature | °C | 15 – 35 |
Dimensions | mm (L × W × H) | 445 × 300 × 134, 380 × 445 × 94 |
Cooling Method | — | Air Cooling |
Output Spectrum
Pulse Autocorrelation
Output Power Stability