PLCTS specializes in optical design, coating, and testing—including AR, HR, lase
PLCTS specializes in optical design, coating, and testing—including AR, HR, laser, and IR coatings—offering full-spectrum solutions. Products include beam splitters, mirrors, pump mirrors, polarizers, protective windows, interference filters, etc., widely used in 5G communications, IR detection, high-power lasers, biomedical research, and industrial applications.
Our team comprises experienced optical engineers, production managers, and sales experts. We maintain a complete production system with class-10,000 cleanrooms, Nippon vacuum coaters, automated cleaning lines, advanced inspection equipment, and full coating support facilities.
Substrate | JGS1 / BK7 | Incidence Angle | 0° / 45° |
---|---|---|---|
Dimensional Tolerance | 0 – 0.1 mm | Surface Quality | 20 – 10 |
Flatness | ¼ λ @ 633 nm | Damage Threshold | > 500 MW/cm² |
Parallelism | 1′ | Clear Aperture | > 90 % |
Coating Specification | Ravg > 99.8 % @ 1064 nm | ||
Coating Band | HR @ 266 / 355 / 532 / 808 / 1064 nm |
Diameter (mm) | Edge Thickness (mm) | Curvature (mm) | Coating Bands (nm) |
---|---|---|---|
12.7 | 3 / 6 | ∞ | 266 / 532 / 808 / 880 / 1064 |
15 | 3 | ∞ | 266 / 532 / 1064 |
20 | 3 / 5 | ∞ | 266 / 355 / 532 / 1064 |
25.4 | 2 / 5 | ∞ | 266 / 355 / 532 / 1064 |
30 | 4 | ∞ | 650 / 1064 |
38.1 | 8 | ∞ | 650 / 1064 |
50.8 | 10 | ∞ | 193 / 1064 |
76 | 15 | ∞ | 1064 |
100 | 20 | ∞ | 1064 |
Applications: Laser industry, medical, military, research, education, communications, and more.