FeaturesBright-field / Dark-field observationWavelength correction range: 436–65
Product | Part No. | NA | WD (mm) | f (mm) | Resolution R (μm) | DOF ±D.F. (μm) | FOV ⌀24 Eyepiece (mm) | FOV ½″ Camera (H×V) (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
BD Plan Apo | |||||||||
BD Plan Apo 2× ※1 | 378-831-7 | 0.055 | 34.0 | 100 | 5.0 | 91 | 12 | 2.4×3.2 | 340 |
BD Plan Apo 5× | 378-832-7 | 0.14 | 34.0 | 40 | 2.0 | 14 | 4.8 | 0.96×1.28 | 350 |
BD Plan Apo HR | |||||||||
BD Plan Apo HR 50× | 378-845-7 | 0.75 | 5.2 | 4 | 0.4 | 0.49 | 0.48 | 0.10×0.13 | 530 |
BD Plan Apo HR 100× | 378-846-7 | 0.90 | 1.3 | 2 | 0.3 | 0.34 | 0.24 | 0.05×0.06 | 545 |
Values for resolution and DOF calculated at λ = 0.55 µm.
※1 For low-reflectance samples, we recommend pairing with a 1/4-waveplate and polarizer.