Princeton Instruments (PI) offers multiple **spectrometer platforms** that ship
Princeton Instruments (PI) offers multiple spectrometer platforms that ship pre-calibrated and integrate seamlessly with PI detectors for true plug-and-play performance. Leading models include the IsoPlane imaging spectrometers, LS series high-throughput lens spectrometers, TriVista ultra-high-resolution triple spectrometers, and SpectraPro high-performance imaging spectrometers, covering virtually every research application.
![]() | ![]() |
HRS-300 | HRS-500 |
Parameter | HRS-300 | HRS-500 | HRS-750 |
---|---|---|---|
Focal Length | 300 mm | 193 mm | 328 mm |
Numerical Aperture | F/3.9 | F/3.6 | F/4.1 |
Wavelength Range | 0–1500 nm | ||
Wavelength Accuracy | ±0.2 nm (0.02 nm w/ Intellical) | ±0.01 nm | |
CCD Spectral Res. | 0.10 nm | 0.07 nm | 0.05 nm |
PMT Spectral Res. | 0.07 nm | 0.05 nm | 0.03 nm |
Inverse Linear Dispersion | 2.38 nm/mm | 1.52 nm/mm | 1.03 nm/mm |
Focal Plane Size | 14×30 mm | ||
Grating Size | 68×68 mm / 68×84 mm (optional) | ||
Step Size | 0.002 nm/step |
![]() | ![]() |
IsoPlane-160 | IsoPlane-320 |
Parameter | IsoPlane-160 | IsoPlane-320 | IsoPlane-320A |
---|---|---|---|
Focal Length | 203 mm | 320 mm | 320 mm |
Numerical Aperture | F/3.88 | F/4.6 | F/4.6 |
Wavelength Range | 0–1400 nm | ||
Wavelength Accuracy | ±0.2 nm | ||
Focal Plane Size | 27×14 mm (standard) | ||
CCD Resolution (20 μm pixels, 1200 g/mm @ 435 nm) | 0.17 nm | 0.08 nm | 0.06 nm |
PMT Resolution (10 mm slit, 1200 g/mm @ 435 nm) | 0.13 nm | 0.05 nm | 0.04 nm |
Stray Light | <0.00002 | ||
Aberration | 100 μm (all wavelengths) | 0 μm (all wavelengths) | |
Step Size (1200 g/mm @ 435 nm) | 0.005 nm | 0.002 nm | 0.002 nm |
Spectral Window | 57 nm |
IsoPlane 81
Parameter | IsoPlane 81 |
---|---|
Sensor Pixels | 1024 × 256 |
Focal Length | 80 mm |
Numerical Aperture | F/4 |
Spectral Resolution | 0.10 nm |
Spectral Range | 400–1100 nm |
Gratings | 150–4320 g/mm |
Slit | 10–500 μm width, 3.3 mm height |
Interface | USB 3.0 |