The NRML continuous, narrow-linewidth, frequency-tunable laser is built around a semiconductor seed source driven by a high-precision controller. Its opto-electronic architecture is highly integrated, compact, and portable—an ideal choice for confocal microscopy, Raman spectroscopy, and bio-analysis.
Technical Advantages:
- Standard modular design
- Excellent spectral performance
- MHz-level linewidth
- Compact, integration-friendly
- Temperature / current tuning
- Integrated semiconductor seed + precision controller
Application Fields:
- Confocal microscopy
- Raman spectroscopy
- Holography
- DNA sequencing & flow cytometry
- Digital imaging & chemical analysis
- Particle velocimetry
Technical Specifications:
Item | Unit | Specification |
---|
Central Wavelength | nm | 1064/1550 |
Operating Mode | - | Continuous |
Output Power | mW | 50 |
Output Power | mW | 40 |
Linewidth | MHz | 2 (typ.) |
Power Stability | %RMS | < 1 % (12 h @ 25 °C) |
Beam Quality M² | - | < 1.1 |
Frequency Stability | MHz/min | 3 (typ.) |
Temperature Tuning Range | GHz | 500 |
Temperature Tuning Coefficient | GHz/K | 30 (typ.) |
Temperature Tuning Speed | GHz/s | 30 (typ.) |
Current Tuning Range | GHz | 3 |
Current Tuning Coefficient | MHz/mA | 400 |
Current Tuning Bandwidth | KHz | 100 |
Current Tuning Speed | GHz/ms | 10 |
Output Type | - | Single-mode fiber output |
Fiber Connector | - | FC/APC connector |
Operating Temperature | °C | 10 – 35 |
Relative Intensity Noise | dB/Hz | <-120@10 MHz |
Cooling Method | - | Air cooling |
Lifetime | Hour | > 10000 |
Mechanical Layout:
