FeaturesBright-field observationWavelength correction range: 436–656 nm (designe
Product (M Plan Apo) | Part Number | NA | WD (mm) | f (mm) | Resolution R (μm) | DOF ±D.F. (μm) | FOV ⌀24 Eyepiece (mm) | FOV ½″ Camera (H×V) (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
M Plan Apo | |||||||||
M Plan Apo 1×※1 | 378-800-12 | 0.025 | 11.0 | 200 | 11.0 | 440 | 24 | 4.8×6.4 | 300 |
M Plan Apo 2×※2 | 378-801-12 | 0.055 | 34.0 | 100 | 5.0 | 91 | 12 | 2.4×3.2 | 220 |
M Plan Apo 5× | 378-802-12 | 0.14 | 36.5 | 40 | 2.0 | 14 | 4.8 | 0.96×1.28 | 262 |
M Plan Apo 7.5× | 378-807-3 | 0.21 | 35.0 | 26.67 | 1.3 | 6.2 | 3.2 | 0.64×0.85 | 270 |
M Plan Apo 10× | 378-803-3 | 0.28 | 33.5 | 20 | 1.0 | 3.6 | 2.4 | 0.48×0.64 | 290 |
M Plan Apo 20× | 378-804-3 | 0.42 | 20.0 | 10 | 0.7 | 1.4 | 1.2 | 0.24×0.32 | 320 |
M Plan Apo 50× | 378-805-3 | 0.55 | 13.0 | 4 | 0.5 | 0.7 | 0.48 | 0.10×0.13 | 370 |
M Plan Apo 100× | 378-806-3 | 0.70 | 6.0 | 2 | 0.4 | 0.6 | 0.24 | 0.05×0.06 | 420 |
M Plan Apo HR | |||||||||
M Plan Apo HR 5×※3 | 378-787-16 | 0.21 | 27.0 | 40 | 1.3 | 6.2 | 4.8 | 0.96×1.28 | 285 |
M Plan Apo HR 10×※3 | 378-788-15 | 0.42 | 17.0 | 20 | 0.7 | 1.4 | 2.4 | 0.48×0.64 | 455 |
M Plan Apo HR 50× | 378-814-4 | 0.75 | 4.5 | 4 | 0.4 | 0.3 | 0.32 | 0.06×0.08 | 460 |
M Plan Apo HR 100× | 378-815-4 | 0.90 | 1.3 | 2 | 0.3 | 0.2 | 0.16 | 0.03×0.04 | 410 |
※1 For low-reflectivity specimens, we recommend using the matching polarizer module with your microscope.
※2 When observing low-reflectivity specimens, use the ¼-wave plate (No. 02ALN370) and polarizer; note working distance is reduced by 4 mm.
※3 Specifications when mounted on microscope may vary by model.
For standalone use under vertical reflected illumination, ensure the incident illumination flux ≥16.8 mm (objective pupil diameter).
(Custom orders available)