 发布时间:2023-10-20
 发布时间:2023-10-20
									 人气:
									人气:  
  
								| Parameter | Value | 
|---|---|
| Vacuum Chuck | 4 inches | 
| Sample Stage Accuracy | <3 μm | 
| Probe Holder Accuracy | <3 μm | 
| Leakage Current Accuracy | <100 fA | 
| Number of Probe Holders | 3 units | 
| Delivery Location | Nanjing Tech University | 
| Delivery Date | October 20, 2023 | 
| Delivered Product | TLRH Probe Station | 
| Store Link | PLCTS Store – TLRH Probe Station | 
Optoelectronic Testing of Semiconductor Materials Power Device Testing MEMS Testing PCB Testing LCD Panel Testing