 发布时间:2022-11-18
 发布时间:2022-11-18
									 人气:
									人气:  
  
								| Parameter | Value | 
|---|---|
| Vacuum Chuck | 4 inches | 
| Sample Stage Accuracy | <3 μm | 
| Probe Holder Accuracy | <10 μm | 
| Leakage Current Accuracy | <10 pA | 
| Number of Probe Holders | 2 units | 
| Delivery Location | An Eastern China University | 
| Delivery Date | November 18, 2022 | 
| Delivered Product | TLRH Probe Station | 
| Store Link | PLCTS Store – TLRH Probe Station | 
Optoelectronic Testing of Semiconductor Materials Power Device Testing MEMS Testing PCB Testing LCD Panel Testing