 发布时间:2022-10-11
 发布时间:2022-10-11
									 人气:
									人气:  
  
								| Parameter | Value | 
|---|---|
| Vacuum Chuck | 4 inches | 
| Sample Stage Accuracy | <3 μm | 
| Probe Holder Accuracy | <3 μm | 
| Leakage Current Accuracy | <100 fA | 
| Number of Probe Holders | 4 units | 
| Delivery Location | Nanjing University | 
| Delivery Date | October 11, 2022 | 
| Delivered Product | TLRH Probe Station | 
| Store Link | PLCTS Store – TLRH Probe Station | 
Optoelectronic Testing of Semiconductor Materials Power Device Testing MEMS Testing PCB Testing LCD Panel Testing