 发布时间:2025-03-15
 发布时间:2025-03-15
									 人气:
									人气:  
  
								| Parameter | Value | 
|---|---|
| Stainless Steel Vacuum Chamber | 4″ vacuum chuck, 8″ chamber, anti-reflection coated 4″ quartz window | 
| Measured Vacuum Level | Better than 10–5 Pa with molecular pump | 
| Pressure Gauge | Real-time display of chamber pressure | 
| Leakage Current Accuracy | <100 fA | 
| High-Precision Three-Coax DC Probe Holders | 4 units, displacement accuracy up to 1 μm | 
| High-Precision RF Probe Holders | 2 units, SMA interface, standard RF probe fixtures, displacement accuracy up to 1 μm | 
| Test Environment Capability | Supports 40 GHz high-frequency vacuum testing | 
| Additional Configuration | Monocular metallographic microscope, 4K digital camera, 24″ 4K monitor, multi-axis adjustment | 
| Vibration Isolation System | Precision air-float vibration isolation table and ultra-quiet air compressor for stable testing | 
| Delivery Location | Southeast University | 
| Delivery Date | March 15, 2025 | 
| Delivered Product | Precision Vacuum DC/RF Probe Station | 
| Related Products | We offer a full range of vacuum probe stations with temperature and tensile modules (manual/automatic), ideal for high-precision vacuum testing. | 
| Produce Link | LVTS Thermal Vacuum Probe Station | 
| Store Details | PLCTS Store – LVTS Thermal Vacuum Probe Station | 
Semiconductor Materials & Photonics Testing Power Device Testing MEMS Testing PCB Testing LCD Panel Testing