 发布时间:2025-01-23
 发布时间:2025-01-23
									 人气:
									人气:  
  
								| Parameter | Value | 
|---|---|
| Vacuum Chuck | 4 inches | 
| Sample Stage Displacement Accuracy | <3μm | 
| Probe Holder Displacement Accuracy | <10μm | 
| Leakage Current Accuracy | <100fA | 
| Number of Probe Holders | 3 | 
| Delivery Location | A Tech Company in Shanghai | 
| Delivery Date | January 23, 2025 | 
| Delivered Product | Basic Probe Station | 
| Online Store | PLCTS Store – Basic Probe Station | 
Optoelectronic Testing of Semiconductor Materials Power Device Testing MEMS Testing PCB Testing LCD Panel Testing