Installation & Delivery Case
Parameter | Value |
---|---|
Operating Wavelength | 532 nm |
Pulse Width | < 1.5 ns |
Single-Pulse Energy | > 1 mJ |
Repetition Rate | 10 Hz–10 kHz, continuously tunable (1 Hz steps) |
Energy Stability | < 3% RMS |
Beam Quality M2 | < 1.2 |
Beam Divergence | < 0.3 mrad |
Pointing Stability | < ±30 μrad |
Cooling Method | Water-cooled |
Operating Temperature | 0–40 °C |
Delivery Location | Xi’an Jiaotong University(XJTU) |
Delivery Date | November 22, 2024 |
Delivered Product | Active Q-Switched Sub-ns Rep-Rate Tunable Laser |
Biomedical Ultrasound Imaging Microfluidics LiDAR Laser Remote Sensing Laser Ranging