 发布时间:2024-08-20
 发布时间:2024-08-20
									 人气:
									人气:  
  
								Installation and Delivery Case Study
| Parameter Name | Parameter Value | 
|---|---|
| Operating Wavelength | 532nm | 
| Pulse Width | <1.5ns | 
| Single Pulse Energy | >1mJ | 
| Repetition Rate | 10Hz–10KHz Continuously Tunable (1Hz step) | 
| Energy Stability | <3% (RMS) | 
| Beam Quality M2 | ≤1.2 | 
| Beam Divergence | <0.3mrad | 
| Pointing Stability | <5μrad | 
| Cooling Method | Water Cooling | 
| Operating Ambient Temperature | 0–40°C | 
| Delivery Location | University of Science and Technology of China | 
| Delivery Date | August 20, 2024 | 
| Delivered Product | Actively Q-switched Sub-Nanosecond Repetitive Tunable Laser | 
Bio-ultrasound Imaging Microfluidics LiDAR Laser Remote Sensing Laser Ranging
Installation and Delivery Case Study
| Parameter Name | Parameter Value | 
|---|---|
| Operating Wavelength | 671nm | 
| Operating Mode | CW | 
| Output Power | ≥200mW | 
| Power Stability | <1% (RMS, Over 4 Hours) | 
| Spot Diameter | ~3mm | 
| Beam Divergence | <1mrad | 
| Warm-up Time | <5min | 
| Operating Temperature | 10–35℃ | 
| TTL External Trigger Control | Supported | 
| Operating Lifetime | >10000 Hours | 
| Delivery Location | University of Science and Technology of China | 
| Delivery Date | August 20, 2024 | 
| Delivered Product | 671nm Externally Triggered Continuous High Stability Laser | 
Laser Imaging and Spectroscopy Research Microscopic Illumination Photoluminescence Laser Ranging