Installation and Delivery
Parameter Name | Parameter Value |
---|---|
Operating Wavelength | 1560±10nm/780±10nm |
Pulse Width | <100fs |
Average Power | >100mW@1560nm, >60mW@780nm |
Power Stability | <0.5%RMS (24h@25℃) |
Extinction Ratio | >20dB |
Output Method | PM1550 fiber, FC/APC connector@1560nm, Free-space collimated output@780nm |
Delivery Location | Henan University |
Delivery Date | February 27, 2024 |
Delivered Product | Dual-Wavelength 1550/780nm Ultrafast Laser |
2D Material Harmonic Imaging (SHG/THG)Terahertz Excitation SourceNonlinear OpticsTwo-Photon Imaging, etc.