 发布时间:2024-03-07
 发布时间:2024-03-07
									 人气:
									人气:  
  
								Successfully Installed and Delivered
| Parameter Name | Parameter Value | 
|---|---|
| Operating Wavelength | 532nm | 
| Pulse Width | <1.5ns | 
| Single Pulse Energy | >1mJ | 
| Repetition Frequency | 10Hz–10KHz continuously tunable (1Hz step) | 
| Energy Stability | <3% (RMS) | 
| Beam Quality M2 | <1.2 | 
| Beam Divergence Angle | <0.3mrad | 
| Pointing Stability | <±30μrad | 
| Pointing Stability | <±30μrad | 
| Burst Locking Function | Controlled by host computer | 
| Trigger Mode | Supports internal and external triggering, synchronous signal output (optical & electrical synchronization) | 
| Output Method | Free space | 
| Cooling Method | Water cooling | 
| Operating Ambient Temperature | 0–40°C | 
| Delivery Location | An East China Research Institute | 
| Delivery Date | March 7, 2024 | 
| Delivered Product | Actively Q-switched Sub-Nanosecond Repetition Rate Tunable Laser | 
Bio-ultrasound ImagingMicrofluidicsLiDARLaser Remote SensingLaser Ranging